Tafel II.
Jahre über Hundert. |
Alter Stil. |
Jahre über Hundert. |
||||||||||||
0 | 100 | 200 | 300 | 400 | 500 | 600 | ||||||||
700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | ||||||||
1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | ||||||||
DC | ED | FE | GF | AG | BA | CB | ||||||||
1 | 29 | 57 | 85 | B | C | D | E | F | G | A | 1 | 29 | 57 | 85 |
2 | 30 | 58 | 86 | A | B | C | D | E | F | G | 2 | 30 | 58 | 86 |
3 | 31 | 59 | 87 | G | A | B | C | D | E | F | 3 | 31 | 59 | 87 |
4 | 32 | 60 | 88 | FE | GF | AG | BA | CB | DC | ED | 4 | 32 | 60 | 88 |
5 | 33 | 61 | 80 | D | E | F | G | A | B | C | 5 | 33 | 61 | 89 |
6 | 34 | 62 | 90 | C | D | E | F | G | A | B | 6 | 34 | 62 | 90 |
7 | 35 | 63 | 91 | B | C | D | E | F | G | A | 7 | 35 | 63 | 91 |
8 | 36 | 64 | 92 | AG | BA | CB | DC | ED | FE | GF | 8 | 36 | 64 | 92 |
9 | 37 | 65 | 93 | F | G | A | B | C | D | E | 9 | 37 | 65 | 93 |
10 | 38 | 66 | 94 | E | F | G | A | B | C | D | 10 | 38 | 66 | 94 |
11 | 39 | 67 | 95 | D | E | F | G | A | B | C | 11 | 39 | 67 | 95 |
12 | 40 | 68 | 96 | CB | DC | ED | FE | GF | AG | BA | 12 | 40 | 68 | 96 |
13 | 41 | 69 | 97 | A | B | C | D | E | F | G | 13 | 41 | 69 | 97 |
14 | 42 | 70 | 98 | G | A | B | C | D | E | F | 14 | 42 | 70 | 98 |
15 | 43 | 71 | 99 | F | G | A | B | C | D | E | 15 | 43 | 71 | 99 |
16 | 44 | 72 | ED | FE | GF | AG | BA | CB | DC | 16 | 44 | 72 | ||
17 | 45 | 73 | C | D | E | F | G | A | B | 17 | 45 | 73 | ||
18 | 46 | 74 | B | C | D | E | F | G | A | 18 | 46 | 74 | ||
19 | 47 | 75 | A | B | C | D | E | F | G | 19 | 47 | 75 | ||
20 | 48 | 76 | GF | AG | BA | CB | DC | ED | FE | 20 | 40 | 76 | ||
21 | 49 | 77 | E | F | G | A | B | C | D | 21 | 49 | 77 | ||
22 | 50 | 78 | D | E | F | G | A | B | C | 2° | 50 | 78 | ||
23 | 51 | 79 | C | D | E | F | G | A | B | 23 | 51 | 79 | ||
24 | 52 | 80 | BA | CB | DC | ED | FE | GF | AG | 24 | 52 | 80 | ||
25 | 53 | 81 | G | A | B | C | D | E | F | 25 | 53 | 81 | ||
26 | 54 | 82 | P | G | A | B | C | D | E | 26 | 54 | 82 | ||
27 | 55 | 83 | E | F | G | A | B | C | D | 27 | 55 | 83 | ||
28 | 56 | 84 | DC | ED | FE | GF | AG | BA | CB | 28 | 56 | 84 | ||
Jahre über |
C | - | E | - | G | BA | - | Jahre über |
||||||
1700 | - | 1800 | - | 1900 | 2000 | - | ||||||||
Neuer Stil. |
Anm. Die Handhabung dieser Tafel siehe bei Sonntagsbuchstaben.
Vgl. das Berechnungsormular