Tafel VII.
1 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 16 | 18 | 18 | 1 |
2 | 20 | 21 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 27 | 29 | 29 | 2 |
3 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 8 | 10 | 10 | 3 |
4 | 12 | 13 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 19 | 21 | 21 | 4 |
5 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 30 | 2 | 2 | 5 |
6 | 4 | 5 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 11 | 13 | 13 | 6 |
7 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 22 | 24 | 24 | 7 |
8 | 26 | 27 | 26 | 27 | 27 | 29 | 29 | 1 | 3 | 3 | 5 | 5 | 8 |
9 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | 16 | 16 | 9 |
10 | 18 | 19 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 25 | 27 | 27 | 10 |
11 | 29 | 30 | 28* | 30 | 1 | 2 | 3 | 4 | 6 | 6 | 8 | 8 | 11 |
12 | 10 | 11 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 17 | 19 | 19 | 12 |
13 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 28 | 30 | 30 | 13 |
14 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 9 | 11 | 11 | 14 |
15 | 13 | 14 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 20 | 22 | 22 | 15 |
16 | 24 | 25 | 24 | 25 | 26 | 27 | 28 | 29 | 1 | I | 3 | 3 | 16 |
17 | 5 | 6 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 12 | 14 | 14 | 17 |
18 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 23 | 25 | 25 | 18 |
19 | 27 | 28 | 27 | 28 | 28 | 30 | 1 | 2 | 4 | 4 | 6 | 7 | 19 |
Abweichung der Alexandriner | 3 | 5 | 5 | 7 |
Anm. Cursiv sind die ungeraden (hohlen) Mondmonate
von 29 Tagen, Antiqua die geraden (vollen) Mondmonate von 30 Tagen gedruckt.
* Bei der goldenen Zahl 11 ist im solaren Schaltjahre der Mond am 1. März
29 Tage alt.